<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Freshy - Srime Dotcom &#187; world</title>
	<atom:link href="http://srime.com/tag/world/feed" rel="self" type="application/rss+xml" />
	<link>http://srime.com</link>
	<description>Complete Health and Fitness Blog Resources</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NCOA?s BenefitsCheckUp Wins World Wide Web Health Award</title>
		<link>http://srime.com/ncoas-benefitscheckup-wins-world-wide-web-health-award.healthy-and-freshy</link>
		<comments>http://srime.com/ncoas-benefitscheckup-wins-world-wide-web-health-award.healthy-and-freshy#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[BenefitsCheckUp]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NCOAs]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://srime.com/ncoas-benefitscheckup-wins-world-wide-web-health-award.healthy-and-freshy</guid>
		<description><![CDATA[&#13; &#13; &#13; Washington, DC (PRWEB) April 24, 2007 BenefitsCheckUp, the National Council on Aging’s (NCOA) free online benefits screening service, has been honored with a World Wide Web Health Award. &#13; BenefitsCheckUp (www.benefitsCheckUp.org) received a Silver award from World Wide Web Health Awards, announced in late March by the Health Information Resource Center (HIRC). [...]]]></description>
		<wfw:commentRss>http://srime.com/ncoas-benefitscheckup-wins-world-wide-web-health-award.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health &#8211; How to Read Mind?</title>
		<link>http://srime.com/mental-health-how-to-read-mind.healthy-and-freshy</link>
		<comments>http://srime.com/mental-health-how-to-read-mind.healthy-and-freshy#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy and Freshy]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Let]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Shut]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[That's]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Tings]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zebrahead]]></category>

		<guid isPermaLink="false">http://srime.com/mental-health-how-to-read-mind.healthy-and-freshy</guid>
		<description><![CDATA[Mental health problems can affect people at any time of life and in different ways. They can include anxiety, depression, schizophrenia, self-harm and dementia. Mental health affects every part of our daily lives. How well we feel plays a major role in our health and how we get along with others or react to events. [...]]]></description>
		<wfw:commentRss>http://srime.com/mental-health-how-to-read-mind.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Of Health Care In The United States</title>
		<link>http://srime.com/history-of-health-care-in-the-united-states.healthy-and-freshy</link>
		<comments>http://srime.com/history-of-health-care-in-the-united-states.healthy-and-freshy#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[usnews.com]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[whispers]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://srime.com/history-of-health-care-in-the-united-states.healthy-and-freshy</guid>
		<description><![CDATA[The history of health care and health insurance is a fairly new concept in the United States. The first health assistance plans began to surface during the Civil War but they only covered accidents which were related to travel. These plans covered people who were traveling by train or boat. These early plans were the [...]]]></description>
		<wfw:commentRss>http://srime.com/history-of-health-care-in-the-united-states.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Public Health And Bed Bugs</title>
		<link>http://srime.com/public-health-and-bed-bugs.healthy-and-freshy</link>
		<comments>http://srime.com/public-health-and-bed-bugs.healthy-and-freshy#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy and Freshy]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[impoverished]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[schoolhealthy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[ucberkeley]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://srime.com/public-health-and-bed-bugs.healthy-and-freshy</guid>
		<description><![CDATA[Bed bugs have been very common in the industrialized world. There are lots of people who are having devastating experience with bed bugs. New Yorkers called 311 with 9,213 bedbug complaints in the last fiscal year, up 33.7% from the year before, according to the reports of a group known as Corea. Bed Bugs are [...]]]></description>
		<wfw:commentRss>http://srime.com/public-health-and-bed-bugs.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

