<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Freshy - Srime Dotcom &#187; social justice</title>
	<atom:link href="http://srime.com/tag/social-justice/feed" rel="self" type="application/rss+xml" />
	<link>http://srime.com</link>
	<description>Complete Health and Fitness Blog Resources</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Care is Becoming More Accessible Thanks to Medical Tourism</title>
		<link>http://srime.com/health-care-is-becoming-more-accessible-thanks-to-medical-tourism.healthy-and-freshy</link>
		<comments>http://srime.com/health-care-is-becoming-more-accessible-thanks-to-medical-tourism.healthy-and-freshy#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[Partners In Health]]></category>
		<category><![CDATA[Paul Farmer]]></category>
		<category><![CDATA[PIH]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://srime.com/health-care-is-becoming-more-accessible-thanks-to-medical-tourism.healthy-and-freshy</guid>
		<description><![CDATA[There are about 45 millions of Americans who does not have health insurance and it is due to the rising costs of health care.Â  According to the national coalition for health care, &#8220;In 2007 the total national health expenditures were expected to rise 6.9 percent â€” two times the rate of inflation. Total spending was [...]]]></description>
		<wfw:commentRss>http://srime.com/health-care-is-becoming-more-accessible-thanks-to-medical-tourism.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
	</channel>
</rss>

