<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Freshy - Srime Dotcom &#187; Foundation</title>
	<atom:link href="http://srime.com/tag/foundation/feed" rel="self" type="application/rss+xml" />
	<link>http://srime.com</link>
	<description>Complete Health and Fitness Blog Resources</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida Health Insurance Rate Hikes and Quotes</title>
		<link>http://srime.com/florida-health-insurance-rate-hikes-and-quotes.healthy-and-freshy</link>
		<comments>http://srime.com/florida-health-insurance-rate-hikes-and-quotes.healthy-and-freshy#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[burr]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[vitter]]></category>

		<guid isPermaLink="false">http://srime.com/florida-health-insurance-rate-hikes-and-quotes.healthy-and-freshy</guid>
		<description><![CDATA[Florida Health Insurance Rate Hike Florida Health insurance premiums have touched new heights! Every Floridian has the common knowledge that most annual health insurance contracts will endure a rate increase at the end of the year. This trend is not new and should be expected. Every time this issue pops up it seems as though [...]]]></description>
		<wfw:commentRss>http://srime.com/florida-health-insurance-rate-hikes-and-quotes.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Health Insurance Options in Ohio: An Interview With Ohio Department of Insurance Director Ann Womer Benjamin</title>
		<link>http://srime.com/affordable-health-insurance-options-in-ohio-an-interview-with-ohio-department-of-insurance-director-ann-womer-benjamin.healthy-and-freshy</link>
		<comments>http://srime.com/affordable-health-insurance-options-in-ohio-an-interview-with-ohio-department-of-insurance-director-ann-womer-benjamin.healthy-and-freshy#comments</comments>
		<pubDate>Fri, 28 May 2010 01:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[burr]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard]]></category>

		<guid isPermaLink="false">http://srime.com/affordable-health-insurance-options-in-ohio-an-interview-with-ohio-department-of-insurance-director-ann-womer-benjamin.healthy-and-freshy</guid>
		<description><![CDATA[According to the United States Census Bureau, 87.7 percent of Ohioans had some form of health insurance coverage during 2005, while 12.3 percent were not insured at any time during the year. Additionally, 14 percent of Ohio residents under the age of sixty-five did not have health insurance during 2005. AFFORDABLE HEALTH INSURANCE OPTIONS IN [...]]]></description>
		<wfw:commentRss>http://srime.com/affordable-health-insurance-options-in-ohio-an-interview-with-ohio-department-of-insurance-director-ann-womer-benjamin.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Social Justice Through Health Care</title>
		<link>http://srime.com/social-justice-through-health-care.healthy-and-freshy</link>
		<comments>http://srime.com/social-justice-through-health-care.healthy-and-freshy#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron]]></category>

		<guid isPermaLink="false">http://srime.com/social-justice-through-health-care.healthy-and-freshy</guid>
		<description><![CDATA[SOCIAL JUSTICE THROUGH HEALTH CARE We hardly come across a person who may be fully satisfied with the health care delivery system run by either the government or the private sector. This is true not only for developing but for all the developed countries as well. Every law abiding, contributing individual has some legitimate expectations [...]]]></description>
		<wfw:commentRss>http://srime.com/social-justice-through-health-care.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

