<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srime [dot] com &#187; change</title>
	<atom:link href="http://srime.com/tag/change/feed" rel="self" type="application/rss+xml" />
	<link>http://srime.com</link>
	<description>Healthy and Freshy Blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:03:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bitter Medicine: Pills, Profit and the Public Health</title>
		<link>http://srime.com/bitter-medicine-pills-profit-and-the-public-health.healthy-and-freshy</link>
		<comments>http://srime.com/bitter-medicine-pills-profit-and-the-public-health.healthy-and-freshy#comments</comments>
		<pubDate>Sun, 31 May 2009 21:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy and Freshy]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://srime.com/bitter-medicine-pills-profit-and-the-public-health.healthy-and-freshy</guid>
		<description><![CDATA[
ABC NEWS SPECIAL REPORT With Peter Jennings
Peter Jennings &#8211; &#8230;Dr. Drummond Rennie is an editor at The Journal of the American Medical Association.  He says researchers who are critical get attacked all the time.  Do you actually believe, Dr. Rennie, that drug companies are intent on keeping the consumer on drugs, which are [...]]]></description>
		<wfw:commentRss>http://srime.com/bitter-medicine-pills-profit-and-the-public-health.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Health Insurance Info</title>
		<link>http://srime.com/health-insurance-info.healthy-and-freshy</link>
		<comments>http://srime.com/health-insurance-info.healthy-and-freshy#comments</comments>
		<pubDate>Sun, 13 Jul 2008 01:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Wallingford]]></category>

		<guid isPermaLink="false">http://srime.com/health-insurance-info.healthy-and-freshy</guid>
		<description><![CDATA[
Five Ways to Cut your Health Insurance Costs
 Nearly one-third of all health-insurance premiums increased to 30 percent or more. At that rate, the average cost of health insurance per employee will exceed $3,000. Seventy-three percent of senior executives believe health-care costs will continue to increase 20 percent or more each year for the next [...]]]></description>
		<wfw:commentRss>http://srime.com/health-insurance-info.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
