<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Freshy - Srime Dotcom &#187; C-SPAN</title>
	<atom:link href="http://srime.com/tag/c-span/feed" rel="self" type="application/rss+xml" />
	<link>http://srime.com</link>
	<description>Complete Health and Fitness Blog Resources</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spiraling Health Care Costs</title>
		<link>http://srime.com/spiraling-health-care-costs.healthy-and-freshy</link>
		<comments>http://srime.com/spiraling-health-care-costs.healthy-and-freshy#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[C-SPAN]]></category>

		<guid isPermaLink="false">http://srime.com/spiraling-health-care-costs.healthy-and-freshy</guid>
		<description><![CDATA[Americans are deeply unhappy with the country&#8217;s health care programs and costs. And rightly so. As one author observed, &#8220;A recent survey showed that only 17 percent of respondents in the United States were content with their health-care system . . . Why the discontent? The superficial reasons are simple enough to describe: the system [...]]]></description>
		<wfw:commentRss>http://srime.com/spiraling-health-care-costs.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

