<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Freshy - Srime Dotcom &#187; adhd</title>
	<atom:link href="http://srime.com/tag/adhd/feed" rel="self" type="application/rss+xml" />
	<link>http://srime.com</link>
	<description>Complete Health and Fitness Blog Resources</description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mental Health Conditions Affect All Ages</title>
		<link>http://srime.com/mental-health-conditions-affect-all-ages.healthy-and-freshy</link>
		<comments>http://srime.com/mental-health-conditions-affect-all-ages.healthy-and-freshy#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy and Freshy]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[amphetamines]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[antipsychotic]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[taper]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://srime.com/mental-health-conditions-affect-all-ages.healthy-and-freshy</guid>
		<description><![CDATA[Mental health conditions are common in all nations of the world. According to the National Institute for Mental Health, about 26 percent of Americans aged over 18 years are diagnosed with a mental disorder every year. This equates to almost 60 million people. The NIMH has also found that about 6 percent of those, have [...]]]></description>
		<wfw:commentRss>http://srime.com/mental-health-conditions-affect-all-ages.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Mental Health Counselor Can Change Your Life</title>
		<link>http://srime.com/how-a-mental-health-counselor-can-change-your-life.healthy-and-freshy</link>
		<comments>http://srime.com/how-a-mental-health-counselor-can-change-your-life.healthy-and-freshy#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy and Freshy]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bellonzi]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[psychetruth]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[welllness]]></category>

		<guid isPermaLink="false">http://srime.com/how-a-mental-health-counselor-can-change-your-life.healthy-and-freshy</guid>
		<description><![CDATA[You do not have to suffer mental stress and depression alone. Instead, you should seek professional help and learn how a mental health counselor can change your life. Mental health statistics show that twenty-eight percent of Americans can actually benefit from counseling, although only a third of them will actually look for one. A mental [...]]]></description>
		<wfw:commentRss>http://srime.com/how-a-mental-health-counselor-can-change-your-life.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Addictions and Mental Health Resources</title>
		<link>http://srime.com/current-addictions-and-mental-health-resources.healthy-and-freshy</link>
		<comments>http://srime.com/current-addictions-and-mental-health-resources.healthy-and-freshy#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy and Freshy]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://srime.com/current-addictions-and-mental-health-resources.healthy-and-freshy</guid>
		<description><![CDATA[Anyone can have a mental illness, regardless of age, gender, race, or income. Mental illnesses are more common than cancer, diabetes, heart disease, or AIDS. It is believed that one in five adults and children has a diagnosable mental disorder, one in every 10 young people age 9 or older has a serious emotional disturbance [...]]]></description>
		<wfw:commentRss>http://srime.com/current-addictions-and-mental-health-resources.healthy-and-freshy/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
	</channel>
</rss>

